Item stats
Data for the last 14 days, updated November 22, 2026.
Extra Spirit | Spirit | T1 | 800 | 50.6% | 50.8% | 7:09 | 17,225,115 |
Improved Spirit | Spirit | T2 | 1,600 | 50.4% | 49.8% | 13:07 | 16,859,953 |
Superior Cooldown | Spirit | T3 | 3,200 | 51.4% | 41.2% | 24:37 | 13,957,247 |
Mystic Expansion | Spirit | T1 | 800 | 51.3% | 38% | 11:13 | 12,888,844 |
Boundless Spirit | Spirit | T4 | 6,400 | 53.4% | 36.9% | 29:29 | 12,496,297 |
Mystic Burst | Spirit | T1 | 800 | 49.2% | 35.8% | 6:38 | 12,127,430 |
Compress Cooldown | Spirit | T2 | 1,600 | 51% | 35.5% | 18:35 | 12,035,699 |
Tankbuster | Spirit | T3 | 3,200 | 49.6% | 35.5% | 20:54 | 12,012,865 |
Extra Charge | Spirit | T1 | 800 | 50.3% | 34.5% | 8:02 | 11,702,691 |
Greater Expansion | Spirit | T3 | 3,200 | 52.3% | 32.8% | 24:35 | 11,111,142 |
Rapid Recharge | Spirit | T3 | 3,200 | 50.6% | 29.1% | 20:29 | 9,847,091 |
Healbane | Vitality | T2 | 1,600 | 50.3% | 27.7% | 16:25 | 9,395,941 |
Sprint Boots | Vitality | T1 | 800 | 50.9% | 27.1% | 10:03 | 9,196,859 |
Extra Stamina | Vitality | T1 | 800 | 49.9% | 26.2% | 11:00 | 8,873,805 |
Transcendent Cooldown | Spirit | T4 | 6,400 | 52.8% | 25.3% | 32:51 | 8,556,830 |
Spirit Lifesteal | Vitality | T2 | 1,600 | 52.9% | 25.2% | 18:11 | 8,531,534 |
Mystic Vulnerability | Spirit | T2 | 1,600 | 53% | 25.1% | 19:17 | 8,503,569 |
Enduring Speed | Vitality | T2 | 1,600 | 51.4% | 23.9% | 16:22 | 8,087,569 |
Extra Regen | Vitality | T1 | 800 | 49.9% | 23.7% | 4:38 | 8,044,823 |
High-Velocity Rounds | Weapon | T1 | 800 | 49.8% | 23.2% | 5:10 | 7,875,083 |
Spirit Resilience | Vitality | T3 | 3,200 | 50% | 23.2% | 27:16 | 7,849,846 |
Superior Duration | Spirit | T3 | 3,200 | 52.8% | 22.5% | 25:17 | 7,615,871 |
Swift Striker | Weapon | T2 | 1,600 | 49.5% | 22.3% | 12:27 | 7,553,352 |
Escalating Exposure | Spirit | T4 | 6,400 | 55.8% | 21.6% | 29:34 | 7,324,661 |
Spirit Burn | Spirit | T4 | 6,400 | 56.2% | 21% | 32:37 | 7,105,786 |
Extra Health | Vitality | T1 | 800 | 50.2% | 20.6% | 10:15 | 6,977,254 |
Monster Rounds | Weapon | T1 | 800 | 49.9% | 20.5% | 4:13 | 6,957,212 |
Rapid Rounds | Weapon | T1 | 800 | 49.4% | 20.1% | 8:24 | 6,822,995 |
Restorative Shot | Weapon | T1 | 800 | 49% | 19.8% | 2:48 | 6,700,093 |
Stamina Mastery | Vitality | T3 | 3,200 | 50.3% | 18.9% | 21:27 | 6,411,441 |
Opening Rounds | Weapon | T2 | 1,600 | 50.1% | 18.7% | 8:02 | 6,339,639 |
Close Quarters | Weapon | T1 | 800 | 48.4% | 18.4% | 5:24 | 6,228,528 |
Duration Extender | Spirit | T2 | 1,600 | 52.3% | 18.3% | 18:58 | 6,206,593 |
Grit | Vitality | T1 | 800 | 51% | 17.9% | 9:54 | 6,066,307 |
Titanic Magazine | Weapon | T2 | 1,600 | 49.9% | 17.6% | 12:45 | 5,952,739 |
Fortitude | Vitality | T3 | 3,200 | 50.8% | 17.4% | 18:08 | 5,909,746 |
Quicksilver Reload | Spirit | T2 | 1,600 | 49.2% | 17.4% | 11:22 | 5,900,712 |
Melee Lifesteal | Vitality | T1 | 800 | 49.2% | 17.2% | 4:14 | 5,836,815 |
Spirit Snatch | Spirit | T3 | 3,200 | 50.3% | 16.7% | 17:45 | 5,667,267 |
Enchanter's Emblem | Vitality | T2 | 1,600 | 52% | 16.7% | 14:25 | 5,647,641 |
Spirit Strike | Spirit | T1 | 800 | 49.5% | 16.6% | 7:59 | 5,608,900 |
Trophy Collector | Vitality | T2 | 1,600 | 50.8% | 16.2% | 9:46 | 5,485,939 |
Battle Vest | Vitality | T2 | 1,600 | 49.1% | 15.9% | 11:40 | 5,394,823 |
Extended Magazine | Weapon | T1 | 800 | 50% | 15.8% | 7:35 | 5,343,946 |
Healing Booster | Vitality | T2 | 1,600 | 50.2% | 15.1% | 15:36 | 5,121,091 |
Stalker | Weapon | T2 | 1,600 | 49.3% | 13.7% | 8:07 | 4,634,742 |
Torment Pulse | Spirit | T3 | 3,200 | 52.4% | 13.5% | 18:12 | 4,587,517 |
Toxic Bullets | Weapon | T3 | 3,200 | 51.4% | 13.5% | 22:46 | 4,585,700 |
Bullet Lifesteal | Vitality | T2 | 1,600 | 50.7% | 13.1% | 18:13 | 4,438,022 |
Dispel Magic | Vitality | T3 | 3,200 | 49% | 12.6% | 23:30 | 4,254,740 |
Lifestrike | Vitality | T3 | 3,200 | 50.1% | 12.5% | 18:29 | 4,222,429 |
Mystic Reverb | Spirit | T4 | 6,400 | 56.6% | 12.1% | 30:37 | 4,100,212 |
Bullet Resist Shredder | Spirit | T2 | 1,600 | 51.1% | 11.5% | 15:24 | 3,899,511 |
Reactive Barrier | Vitality | T2 | 1,600 | 50.6% | 11.2% | 21:05 | 3,801,099 |
Spiritual Overflow | Weapon | T4 | 6,400 | 55.3% | 11% | 32:15 | 3,714,156 |
Melee Charge | Weapon | T2 | 1,600 | 50.8% | 10.9% | 12:47 | 3,691,244 |
Point Blank | Weapon | T3 | 3,200 | 49.2% | 10.8% | 20:47 | 3,659,494 |
Surge of Power | Spirit | T3 | 3,200 | 51.4% | 10.8% | 19:56 | 3,658,461 |
Burst Fire | Weapon | T3 | 3,200 | 51.1% | 10.6% | 21:43 | 3,604,170 |
Ricochet | Weapon | T4 | 6,400 | 53.8% | 10.6% | 28:02 | 3,586,472 |
Mystic Regeneration | Spirit | T1 | 800 | 49% | 10.6% | 6:45 | 3,581,466 |
Spirit Shielding | Vitality | T2 | 1,600 | 48.5% | 10.3% | 16:33 | 3,476,299 |
Mystic Shot | Weapon | T2 | 1,600 | 50.1% | 10% | 12:26 | 3,383,322 |
Hunter's Aura | Weapon | T3 | 3,200 | 50.8% | 9.7% | 20:46 | 3,301,870 |
Berserker | Weapon | T3 | 3,200 | 51.3% | 9.5% | 24:38 | 3,235,372 |
Radiant Regeneration | Spirit | T3 | 3,200 | 49.4% | 9.5% | 18:14 | 3,228,452 |
Tesla Bullets | Weapon | T3 | 3,200 | 52.8% | 9.3% | 15:01 | 3,143,522 |
Arcane Surge | Spirit | T2 | 1,600 | 51.7% | 9.1% | 12:11 | 3,071,368 |
Indomitable | Vitality | T4 | 6,400 | 54.8% | 9% | 35:40 | 3,042,055 |
Juggernaut | Vitality | T4 | 6,400 | 54.9% | 8.8% | 34:39 | 2,983,101 |
Warp Stone | Vitality | T3 | 3,200 | 51.5% | 8.5% | 22:17 | 2,874,574 |
Cultist Sacrifice | Weapon | T3 | 3,200 | 49.3% | 8.5% | 12:28 | 2,870,210 |
Mercurial Magnum | Spirit | T4 | 6,400 | 53.1% | 8.5% | 30:02 | 2,869,481 |
Slowing Hex | Spirit | T2 | 1,600 | 48.7% | 8.5% | 17:17 | 2,867,899 |
Debuff Reducer | Vitality | T2 | 1,600 | 51.1% | 8.3% | 27:22 | 2,807,134 |
Sharpshooter | Weapon | T3 | 3,200 | 49.2% | 8.2% | 16:35 | 2,786,505 |
Leech | Vitality | T4 | 6,400 | 54.3% | 8.1% | 31:59 | 2,734,377 |
Crushing Fists | Weapon | T4 | 6,400 | 54.3% | 7.9% | 27:55 | 2,662,639 |
Headshot Booster | Weapon | T1 | 800 | 48.8% | 7.8% | 4:13 | 2,626,802 |
Fleetfoot | Weapon | T2 | 1,600 | 51.3% | 7.5% | 16:53 | 2,534,921 |
Recharging Rush | Weapon | T2 | 1,600 | 49.1% | 7.1% | 16:39 | 2,402,421 |
Capacitor | Weapon | T4 | 6,400 | 54.2% | 6.9% | 25:17 | 2,324,770 |
Long Range | Weapon | T2 | 1,600 | 49.2% | 6.8% | 11:37 | 2,300,198 |
Cold Front | Spirit | T2 | 1,600 | 47.9% | 6.5% | 11:47 | 2,208,280 |
Silencer | Weapon | T4 | 6,400 | 57.5% | 6.5% | 34:31 | 2,194,411 |
Vampiric Burst | Vitality | T4 | 6,400 | 52.8% | 6.4% | 30:17 | 2,162,123 |
Refresher | Spirit | T4 | 6,400 | 55.9% | 6.3% | 34:57 | 2,147,978 |
Spellbreaker | Vitality | T4 | 6,400 | 53.4% | 6.3% | 36:49 | 2,127,850 |
Witchmail | Vitality | T4 | 6,400 | 55.7% | 6.2% | 34:30 | 2,112,933 |
Siphon Bullets | Vitality | T4 | 6,400 | 57.1% | 6.2% | 33:18 | 2,109,759 |
Spirit Shredder | Weapon | T2 | 1,600 | 49% | 6.1% | 19:45 | 2,065,150 |
Counterspell | Vitality | T3 | 3,200 | 48.1% | 5.8% | 25:37 | 1,977,329 |
Headhunter | Weapon | T3 | 3,200 | 49.4% | 5.8% | 16:33 | 1,976,694 |
Unstoppable | Vitality | T4 | 6,400 | 54.3% | 5.7% | 34:52 | 1,931,896 |
Express Shot | Weapon | T3 | 3,200 | 48.2% | 5.7% | 19:13 | 1,918,293 |
Plated Armor | Vitality | T4 | 6,400 | 51.5% | 5.6% | 35:40 | 1,881,349 |
Healing Tempo | Vitality | T4 | 6,400 | 54.5% | 5.4% | 32:23 | 1,841,881 |
Healing Rite | Vitality | T1 | 800 | 49% | 5.4% | 7:53 | 1,827,531 |
Spirit Rend | Weapon | T3 | 3,200 | 49.3% | 5.2% | 27:03 | 1,778,505 |
Knockdown | Spirit | T3 | 3,200 | 46% | 5.2% | 24:57 | 1,765,364 |
Weighted Shots | Weapon | T3 | 3,200 | 49% | 5% | 22:24 | 1,707,119 |
Hollow Point | Weapon | T3 | 3,200 | 49.1% | 5% | 23:16 | 1,691,443 |
Suppressor | Spirit | T2 | 1,600 | 51.6% | 4.9% | 13:47 | 1,666,918 |
Infuser | Vitality | T4 | 6,400 | 56.1% | 4.8% | 30:18 | 1,630,075 |
Guardian Ward | Vitality | T2 | 1,600 | 50.3% | 4.8% | 12:33 | 1,623,559 |
Ballistic Enchantment | Weapon | T3 | 3,200 | 52.3% | 4.8% | 22:35 | 1,614,104 |
Weakening Headshot | Weapon | T2 | 1,600 | 50.7% | 4.8% | 19:47 | 1,609,683 |
Crippling Headshot | Weapon | T4 | 6,400 | 55.3% | 4.6% | 34:52 | 1,565,951 |
Bullet Resilience | Vitality | T3 | 3,200 | 48.1% | 4.5% | 28:43 | 1,534,821 |
Active Reload | Weapon | T2 | 1,600 | 52% | 4.5% | 10:56 | 1,511,703 |
Lucky Shot | Weapon | T4 | 6,400 | 57.2% | 4.2% | 33:12 | 1,436,247 |
Kinetic Dash | Weapon | T2 | 1,600 | 48.5% | 4.2% | 12:33 | 1,432,798 |
Mystic Slow | Spirit | T2 | 1,600 | 52.3% | 4.2% | 20:38 | 1,414,974 |
Weapon Shielding | Vitality | T2 | 1,600 | 50.7% | 3.9% | 16:20 | 1,317,910 |
Slowing Bullets | Weapon | T2 | 1,600 | 48.4% | 3.9% | 16:26 | 1,313,809 |
Rebuttal | Vitality | T1 | 800 | 47.4% | 3.8% | 11:42 | 1,282,128 |
Diviner's Kevlar | Vitality | T4 | 6,400 | 56.6% | 3.7% | 36:15 | 1,241,659 |
Intensifying Magazine | Weapon | T2 | 1,600 | 49% | 3.5% | 11:45 | 1,197,865 |
Glass Cannon | Weapon | T4 | 6,400 | 55.7% | 3.5% | 31:38 | 1,185,091 |
Arctic Blast | Spirit | T4 | 6,400 | 52% | 3.5% | 29:20 | 1,175,182 |
Spellslinger | Weapon | T4 | 6,400 | 55.8% | 3.4% | 33:34 | 1,142,474 |
Cheat Death | Vitality | T4 | 6,400 | 56.2% | 3.3% | 36:04 | 1,108,429 |
Escalating Resilience | Weapon | T3 | 3,200 | 50.6% | 3.3% | 24:17 | 1,108,160 |
Inhibitor | Vitality | T4 | 6,400 | 54.7% | 3.2% | 36:45 | 1,076,556 |
Echo Shard | Spirit | T4 | 6,400 | 53.5% | 2.9% | 28:18 | 993,531 |
Cursed Relic | Spirit | T4 | 6,400 | 49.2% | 2.8% | 34:59 | 965,706 |
Divine Barrier | Vitality | T4 | 6,400 | 53.7% | 2.8% | 30:58 | 961,317 |
Metal Skin | Vitality | T3 | 3,200 | 40.3% | 2.8% | 30:01 | 951,757 |
Colossus | Vitality | T4 | 6,400 | 56.7% | 2.8% | 34:53 | 949,188 |
Lightning Scroll | Spirit | T4 | 6,400 | 55.4% | 2.7% | 35:00 | 925,861 |
Shadow Weave | Weapon | T3 | 3,200 | 50.3% | 2.5% | 21:10 | 832,921 |
Phantom Strike | Vitality | T4 | 6,400 | 56.3% | 2.4% | 31:11 | 809,439 |
Veil Walker | Vitality | T3 | 3,200 | 49.1% | 2.3% | 19:00 | 784,555 |
Golden Goose Egg | Spirit | T1 | 800 | 48.4% | 2.3% | 4:10 | 769,792 |
Frenzy | Weapon | T4 | 6,400 | 57.4% | 2.3% | 35:37 | 768,932 |
Heroic Aura | Weapon | T3 | 3,200 | 53.9% | 2.3% | 22:03 | 763,352 |
Ethereal Shift | Spirit | T4 | 6,400 | 56.5% | 2.2% | 36:15 | 731,367 |
Scourge | Spirit | T4 | 6,400 | 57% | 2.1% | 35:24 | 713,059 |
Split Shot | Weapon | T2 | 1,600 | 48.7% | 2.1% | 17:37 | 696,917 |
Rescue Beam | Vitality | T3 | 3,200 | 50% | 2.1% | 20:18 | 695,813 |
Rusted Barrel | Spirit | T1 | 800 | 44.5% | 2% | 11:43 | 682,926 |
Disarming Hex | Spirit | T3 | 3,200 | 41.5% | 1.9% | 25:32 | 634,611 |
Vortex Web | Spirit | T4 | 6,400 | 51.1% | 1.9% | 30:03 | 629,121 |
Healing Nova | Vitality | T3 | 3,200 | 49.4% | 1.8% | 20:31 | 605,200 |
Majestic Leap | Vitality | T3 | 3,200 | 48.5% | 1.7% | 21:09 | 585,023 |
Decay | Spirit | T3 | 3,200 | 45.6% | 1.7% | 18:26 | 583,421 |
| Weapon | T4 | 6,400 | 55.4% | 1.7% | 37:39 | 575,544 | |
Restorative Locket | Vitality | T2 | 1,600 | 48.2% | 1.7% | 15:43 | 573,338 |
Spirit Sap | Spirit | T2 | 1,600 | 46.3% | 1.3% | 18:37 | 448,147 |
Alchemical Fire | Weapon | T3 | 3,200 | 52.3% | 1.2% | 24:01 | 392,365 |
Magic Carpet | Spirit | T4 | 6,400 | 56.3% | 1% | 31:03 | 323,294 |
Focus Lens | Spirit | T4 | 6,400 | 52.3% | 0.9% | 33:56 | 316,964 |
Return Fire | Vitality | T2 | 1,600 | 44.9% | 0.9% | 21:03 | 298,624 |
Blood Tribute | Weapon | T3 | 3,200 | 52.8% | 0.8% | 27:45 | 275,463 |
Silence Wave | Spirit | T3 | 3,200 | 44.4% | 0.8% | 27:05 | 257,313 |
Fury Trance | Vitality | T3 | 3,200 | 46.8% | 0.7% | 23:07 | 250,868 |





























































































































































